Features
Engine | PT6A-67A 1200 SHP |
Propeller | Hartzell 5-Blade Composite |
Pressurization | 6.6 psi |
Avionics | Garmin G1000 NXi Avionics Suite |
Autopilot | Garmin GFC 700 Automated Flight Control System (AFCS) |
Construction | Carbon Fiber |
Seats | 6 |
Loading
Max Takeoff | 8,000 lb (3,629 kg) |
Max Payload | 2,238 lb (1,015 kg) |
Useful Load | 2,860 lb (1,297 kg) |
Max Payload (Full Fuel) | 1,100 lb (499 kg) |
Usable Fuel Capacity | 264 US gallons (999 L) |
Dimensions
Length | 35 ft 10 in (10.91 m) |
Height | 12 ft 6 in (3.80 m) |
Wingspan | 43 ft (13.11 m) |
Cabin Length | 15 ft (4.57 m) |
Cabin Height | 4 ft 11 in (1.50 m) |
Cabin Width | 4 ft 7 in (1.40 m) |
Cabin Volume | 184 cu ft (5.21 cu m) |
Luggage Volume | 18 cu ft (0.51 cu m) |
Performance
Max Operating Altitude | 34,000 ft (10,363 m) |
Best Rate of Climb | 4,000 fpm (20.32 m/sec) |
Max Cruise | 333 ktas (617 km/h) |
Normal Cruise | 317 ktas (587 km/h) |
Eco Cruise | 260 ktas (482 km/h) |
Stall Speed | 68 kias (126 km/h) |
Max Range | 1,560 nm (2,890 km) |
Takeoff Distance (over 50' obstacle) |
2,254 ft (687 m) |
Landing Distance (over 50' obstacle) |
2,399 ft (731 m) |